


Thermoforming Anti-scratch PET Sheet
pet-sheet.com(Desu Technology) is an excellent and leading Anti-scratch PET Sheet Manufacturer & factory in China. We have advanced technology and equipment, mature foreign trade and export experience, and have established good cooperative relations with customers in more than 60 countries. Free samples supply, OEM & ODM accepted
- Brand: Desu
- Origin: Shanghai, China
- MOQ: 5 tons
- Thickness: 0.18~2mm
- Width: 300~1400mm
- Application: Thermoforming
- Send Inquiry
-
DESCRIPTION:
Anti-Scratch PET Plastic Sheet also known as hard polyester fabric, thermoplastic products. The scrap and waste recyclable, the chemical elements with paper carbon, hydrogen, oxygen, belonging to the degradable plastics. Packaging products made of this material discarded eventually into the water and carbon dioxide. A-PET environment protection film is widely used in cosmetics, food, electronics, toys, printing and other industries packaging. Such as various kinds of blister packaging, folding box, rubber tube, window film etc.
Key Features
- Eco-friendly
- Non-toxic
- Printable
- High Transparency
- High gloss
- pollution-free
- Good Thermoforming
- nice mechanical properties
- Recyclable
- Food Grade Plastic
Anti-scratch PET Sheet Applications
Order Instructions
Origin | China |
Markets | All over the world |
Port | Shanghai / Ningbo |
PET Shape | Roll / Sheet |
Thickness | 0.18mm - 2mm |
Width | 30mm - 1400mm |
Color | Clear / Transparent / Custom Color |
Free Sample | Free sample accepted |
MOQ | 5 Tons minimum order quantity |
Packing | Diameter≤38 inch PET Roll / 39 inch high Sheet |
Delivery Time | 7 - 12 Days to delivery |
Payment Accepted | D/A, D/P, TT, L/C, Westunion etc. |
Desu Technology Order-Process:

Parameters
Product Name | Anti-scratch PET Sheet |
Material | PET |
Color | Opaque or Tranaparent in Any Color |
Thickness Tolerance | According to GB (higher than GB) |
Application | Vacuum forming packaging, Printing, Bending, Folding box, Cards, |
Reatures | – High temperature resistance, not easily melted; – Easy to peel off and no residue; – Printable, good inking effect; – Widely used in food and drug industry; |
Special Treatmnet | Metalized, Anti-UV, Waterproof, Antistatic, Anti-fog, Frosted, Cold resistance, Heat resistance, Double-sided Matte, Conductive; |
Sample Dliver Time | 3-7 days |
Mass Production Time | 3-15 days depend on order quantity |
Properties | Method(ASTM) | Unit | APET | PETG | GAG | |
Melting Point | (DSC) | ℃ | 251 | - | 245 | |
Glass Transition Temperature | (DSC) | ℃ | 71 | 74 | 72 | |
Deflection Temperature | (DSC) | ℃ | 65 | 74 | 70 | |
Shrinkage | ||||||
90℃ | Horizonal | D1204 | % | 1.2 | 9 | 5 |
Vertical | 0.5 | 0.3 | 0.4 | |||
110℃ | Horizonal | 5 | 4.4 | 4.7 | ||
Vertical | 2.3 | 2.3 | 2.3 | |||
Specific Gravity | D792 | g/cm³ | 1.35 | 1.3 | 1.34 | |
Water Absorption | D570 | % | 0.7 | 0.66 | 0.73 | |
Tensile Strength At Break | D638 | psi | 8900 | 7890 | 8280 | |
Elongation At Break | D638 | % | 471 | 6 | 168 | |
Tensile Modulus | D638 | 10³ psi | 839 | 618 | 721 | |
Hardness (Rockwell) | D785 | R | 70 | 74 | 71 | |
Impact Strength (Dart) | D1790 | J/M | 7200 | 6900 | 7000 | |
Flexural Strength | ||||||
Horizonal | D790 | psi | 11200 | 7980 | 10550 | |
Vertical | 10800 | 7980 | 10230 | |||
Flexural Modulus | ||||||
Horizonal | D790 | 10³ psi | 731 | 500 | 684 | |
Vertical | 719 | 583 | 691 |
Desu Tech's PET Sheet features






- WHY CHOOSE US!
- Desu Tech's Media Profile >>
- We are Manufacturer, Not Trader
- First-class production line and can be inspected
- High standard raw materials, virgin materials‘s ratio could be up to 100%.
- Professional R&D team, greatly enriching the application range of our PET
- A number of certificates and patents that demonstrate industry experience
- Strict quality control process
- Strong production capacity, 7-12 days delivery
- Safe packaging and selected logistics to ensure the safe arrival
- Various settlement and payment methods to meet the needs of different customers